EZOIC SERVICE PRIVACY POLICY
ngdevelop.tech ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MNTN | | |
Playwire LLC | | |
Madison Logic, Inc. | | |
Salesforce.com, Inc. | | |
GP One GmbH | | |
YOC AG | | |
Habu | | |
Pressboard Media Inc | | |
HyperTV Inc. | | |
Emerse Sverige AB | | |
Permutive Technologies, Inc. | | |
ViewPay | | |
Ask Locala | | |
Google Advertising Products | | |
Leadoo Marketing Technologies Ltd | | |
Playhill Limited | | |
Research and Analysis of Media in Sweden AB | | |
Hearts and Science München GmbH | | |
Strossle International AB | | |
NextRoll, Inc. | | |
Magnite CTV, Inc. | | |
Effiliation / Effinity | | |
Next Media SRL | | |
Smile Wanted Group | | |
streaMonkey GmbH | | |
emetriq GmbH | | |
Relay42 Netherlands B.V. | | |
IVO Media Ltd | | |
Duration Media, LLC. | | |
Truvid Inc. | | |
Webgains GmbH | | |
Reliz LTD | | |
Adobe Advertising Cloud | | |
Hivestack Inc. | | |
digidip GmbH | | |
Opera Software Ireland Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
BidTheatre AB | | |
AntVoice | | |
ad6media | | |
BILENDI SA | | |
retailAds GmbH & Co. KG | | |
Marfeel Solutions, SL | | |
IQM CORPORATION | | |
Njuice AB | | |
Nano Interactive Group Ltd. | | |
Weborama | | |
Seeding Alliance GmbH | | |
Mobilewalla, Inc. | | |
Seven Technologies S.L. | | |
ividence | | |
33Across | | |
Jaduda GmbH | | |
AWIN AG | | |
Clipr | | |
Rockerbox, Inc | | |
Audiencerate LTD | | |
Happydemics | | |
Alphonso Inc | | |
Smart Analytics SL | | |
Adlane LTD | | |
Axel Springer Teaser Ad GmbH | | |
SPORTORITY UK LTD | | |
VLYBY Digital GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ResponsiveAds, Inc. | | |
Amobee Inc. | | |
ADventori SAS | | |
ETARGET SE | | |
Adserve.zone / Artworx AS | | |
FeedAd GmbH | | |
Roq.ad Inc. | | |
ARKHEUS | | |
Loop Now Technologies Inc. | | |
M32 Connect Inc | | |
Arcspire Limited | | |
CHEQ AI TECHNOLOGIES | | |
Proxi.cloud sp. z o.o. | | |
MISSENA | | |
Amazon Advertising | | |
Open Web Technologies Ltd | | |
BLIINK SAS | | |
Adikteev | | |
ConnectAd Demand GmbH | | |
Marfeel Solutions, SL (Compass) | | |
BotTalk UG (haftungsbeschränkt) | | |
Arpeely Ltd. | | |
Ströer SSP GmbH (DSP) | | |
VECTAURY | | |
Zeta Global | | |
BYTEDANCE PTE. LTD. | | |
Query Click Limited | | |
LiquidM Technology GmbH | | |
Aniview LTD | | |
Konodrac S.L. | | |
Telecoming S.A. | | |
Voxnest Inc | | |
Jivox Corporation | | |
Kueez Entertainment Ltd. | | |
Notify | | |
Bidmatic Inc | | |
Wunderkind Corporation | | |
YouGov | | |
Firstlead GmbH (ADCELL) | | |
Adverty AB (publ) | | |
Admo.tv (Clickon) | | |
Livewrapped AB | | |
VUUKLE DMCC | | |
Realytics | | |
LiveRamp | | |
ADman Interactive SLU | | |
zeotap GmbH | | |
Tredia Solutions SL | | |
MiQ Digital Ltd | | |
Always-Computing SAS | | |
Reset Digital Europe Ltd | | |
One Tech Group GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
onlineumfragen.com GmbH | | |
Adjust Digital A/S | | |
OnAudience Ltd | | |
Verasity Limited | | |
Refine Direct Srl | | |
SmartFrame Technologies Ltd | | |
A Million Ads | | |
Golden Bees | | |
Factor Eleven GmbH | | |
Unicredit BankAustria AG | | |
plista GmbH | | |
DistroScale, Inc. | | |
Ad Alliance GmbH | | |
Neustar, Inc., a TransUnion company | | |
ShinyStat S.p.a. | | |
Gamoshi Ltd | | |
Global Media Group Services Limited | | |
smartclip Europe GmbH | | |
SunMedia | | |
FRVR Limited | | |
Epsilon | | |
Rakuten Marketing LLC | | |
Media.net Advertising FZ-LLC | | |
Mediavine, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Improve Digital | | |
Pubfinity LLC | | |
ADMAX | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Schober Information Group Deutschland GmbH | | |
KUPONA GmbH | | |
Bandsintown Amplified LLC | | |
AuDigent | | |
Threedium | | |
152 Media LLC | | |
Crimtan Holdings Limited | | |
Basis Global Technologies, Inc. | | |
Zemanta Inc. | | |
Norstat AS | | |
Performax.cz, s.r.o. | | |
adsquare GmbH | | |
Comcast International France SAS | | |
Azerion Holding B.V. | | |
Prisma Media | | |
Emodo, Inc. | | |
Skaze | | |
Smart Traffik | | |
Adnuntius AS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Extreme Reach, Inc | | |
InsurAds Technologies SA. | | |
adality GmbH | | |
adbility media GmbH | | |
Prebid.org | | |
Teroa S.A. | | |
Adhese | | |
NoBid, Inc. | | |
QuantumCast digital GmbH | | |
Innovid LLC | | |
SmartyAds Inc. | | |
Airnow Media Ltd | | |
Audiohook Corporation | | |
Betgenius Ltd | | |
Brid Video DOO | | |
Octave IP Limited | | |
Automattic Ads | | |
Maximus Live LLC | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sovrn Holdings Inc | | |
PulsePoint, Inc. | | |
SpotX, Inc | | |
Hybrid Adtech GmbH | | |
ShowHeroes SRL | | |
Skimbit Ltd | | |
Nielsen Media Research Ltd. | | |
BusinessClick | | |
Cint AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
OpenX | | |
DeepIntent, Inc. | | |
6Sense Insights, Inc. | | |
Samsung Ads | | |
AdInMo LTD | | |
Allegro sp. z o.o. | | |
Simplifi Holdings Inc | | |
Fifty Technology Limited | | |
XChange by SFBX® | | |
adQuery | | |
Vidazoo Ltd | | |
Nexx360 | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dable Inc. | | |
AiCreo S.r.l. | | |
Sizmek by Amazon | | |
Smaato, Inc. | | |
SelectMedia International LTD | | |
Ein Rad AB | | |
Outbrain UK Ltd | | |
Sojern, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Covatic Ltd | | |
Synamedia | | |
TripleLift, Inc. | | |
AdColony, Inc. | | |
Bannernow, Inc. | | |
Hybrid Theory Global Ltd | | |
The Trade Desk | | |
OneTag Limited | | |
CASTOOLA D.O.O. | | |
2KDirect, Inc. (dba iPromote) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Snigel Web Services Limited | | |
Sonares GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Jellyfish France | | |
The Reach Group GmbH | | |
Media Square | | |
GADSME | | |
Samba TV, Inc. | | |
Protected Media LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Browsi | | |
AdView | | |
Sirdata | | |
Bidstack Limited | | |
Near Intelligence Pte. Ltd. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Knorex | | |
Oracle Advertising | | |
Reppublika Data Analytics and Technologies GmbH | | |
Dianomi PLC | | |
Listonic Sp. z o.o. | | |
XAD spoteffects GmbH | | |
AdServing Factory srl | | |
Dataseat Ltd | | |
Publica LLC | | |
cynapsis interactive GmbH | | |
Tangoo S.R.L. | | |
congstar GmbH | | |
Targetspot Belgium SPRL | | |
Otto (GmbH & Co KG) | | |
Wagawin GmbH | | |
Disqus | | |
Redbranch, Inc dba Fraudlogix | | |
Seedtag Advertising S.L | | |
Magnite, Inc. (Carbon AI Limited) | | |
BEINTOO SPA | | |
I.R.V. D.O.O. | | |
EXADS | | |
Permodo GmbH | | |
Mobsuccess | | |
Click Tech Limited | | |
3Q nexx GmbH | | |
Adkernel LLC | | |
Welect GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AcuityAds Inc. | | |
Dentsu Italia SpA | | |
AudienceRun corp | | |
Luna Media Group LLC | | |
Somplo Ltd | | |
dpa-infocom GmbH | | |
Dynata LLC | | |
BRICKS | | |
Audience Solutions S.A. | | |
1000mercis (Numberly) | | |
BSmartData GmbH | | |
Tri-table Sp. z o.o. | | |
Bannerflow AB | | |
Justtag Sp. z o.o. | | |
Adverticum cPlc. | | |
First-id | | |
NEURAL.ONE | | |
FUNKE Digital GmbH | | |
Unblockia SL | | |
EASY Marketing GmbH | | |
EMX Digital, Inc. | | |
Publicis Media GmbH | | |
SoundCast | | |
Nativery Srl | | |
Bring! Labs AG | | |
Ströer Digital Media GmbH | | |
Lotame Solutions, inc | | |
Teads France SAS | | |
InMobi Pte Ltd | | |
OneFootball GmbH | | |
adnanny.com SLU | | |
Comscore B.V. | | |
Clinch Labs LTD | | |
AirGrid LTD | | |
TargetVideo GmbH | | |
Digital Squad | | |
Blis Global Limited | | |
Keymantics | | |
Acxiom | | |
ArtChaos s.r.o. | | |
Quantyoo GmbH & Co. KG | | |
CentralNic Poland sp. z o.o. | | |
Sift Media, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
INNITY | | |
ADWAYS SAS | | |
INFOnline GmbH | | |
Playrcart Limited | | |
mainADV Srl | | |
Piano Software Inc. | | |
PROXISTORE | | |
Beaconspark Ltd | | |
Skoiy | | |
SMADEX, S.L.U. | | |
TrueData Solutions, Inc. | | |
THE NEWCO S.R.L. | | |
bam! interactive marketing GmbH | | |
iProspect GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Cuebiq | | |
Artefact Deutschland GmbH | | |
Signal Digital Inc. | | |
Wizaly | | |
TIMEONE PERFORMANCE | | |
TF1 PUBLICITE | | |
Beachfront Media LLC | | |
ucfunnel Co., Ltd. | | |
Oracle Data Cloud - Moat | | |
42 Ads GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Monet Engine Inc | | |
BeeswaxIO Corporation | | |
GeoProve Limited | | |
Brave People Ltd. | | |
Sonic Odeeo ltd | | |
REMAILME | | |
Sub2 Technologies Ltd | | |
Hubvisor | | |
Quadrant Global Pte Ltd | | |
Vyde Ltd. | | |
ShareThis, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Sportradar AG | | |
AAX LLC | | |
Readpeak Oy | | |
INIS sp. zo.o. | | |
7Hops.com Inc. (ZergNet) | | |
twiago GmbH | | |
Channel Pilot Solutions GmbH | | |
Triton Digital Canada Inc. | | |
Papirfly AS | | |
MARKETPERF CORP | | |
Magnite, Inc. (Outstream) | | |
MPX GmbH | | |
Hurra Communications GmbH | | |
Tapjoy, Inc. | | |
HUMAN | | |
WebAds B.V | | |
ADITION (Virtual Minds GmbH) | | |
Converge-Digital | | |
Frii ApS | | |
Viafoura Inc. | | |
Adsolutions BV | | |
Onfocus (Adagio) | | |
Near Intelligence | | |
Ezoic Inc. | | |
Aarki, Inc. | | |
socoto gmbh & co. kg | | |
Lupon Media | | |
Yieldmo, Inc. | | |
travel audience GmbH | | |
Kubient Inc. | | |
Convo Ink | | |
Yieldlove GmbH | | |
DynAdmic | | |
Pelmorex Corp. | | |
Next Millennium Media INC | | |
StackAdapt | | |
Rockabox Media Ltd t/a Scoota | | |
Timehop, Inc. | | |
Adxperience SAS | | |
RevJet | | |
GlobalWebIndex | | |
Anzu Virtual Reality LTD | | |
Delta Projects AB | | |
Adelaide Metrics Inc | | |
Sitewit Corp | | |
Flexoffers.com, LLC | | |
AdDefend GmbH | | |
Pinpoll GmbH | | |
ADSOCY | | |
Connatix Native Exchange Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Impact Tech Inc. | | |
Caroda s.r.o. | | |
INFINIA MOBILE S.L. | | |
NEXD | | |
Petal Ads | | |
SpearAd GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
PIXFUTURE MEDIA INC. | | |
AdSpirit GmbH | | |
Sharethrough, Inc | | |
usemax advertisement (Emego GmbH) | | |
Brand Advance Ltd | | |
Adevinta Spain S.L.U. | | |
Gemius SA | | |
RMSi Radio Marketing Service interactive GmbH | | |
1plusX AG | | |
Avantis Video Ltd | | |
Arrivalist Co. | | |
Questpass Sp. z o.o. | | |
MOOT TECHNOLOGY LTD | | |
ID5 Technology Ltd | | |
SINGLESPOT SAS | | |
Alphalyr SAS | | |
MetrixLab Nederland B.V. | | |
Mirando GmbH & Co KG | | |
Intercept Interactive Inc. dba Undertone | | |
MyTraffic | | |
ID Ward Ltd | | |
Flashtalking, Inc. | | |
mediarithmics SAS | | |
Little Big Data sp. z o.o. | | |
Foreshadow s.r.o | | |
Dentsu London Limited | | |
Bucksense Inc | | |
SheMedia, LLC | | |
OnProspects Ltd | | |
VGI CTV, Inc | | |
Netpoint Media GmbH | | |
Bababam | | |
Online Solution | | |
Adpone SL | | |
Bertelsmann Data Service GmbH | | |
Unruly Group LLC | | |
ADRENALEAD | | |
Italiaonline S.p.A. | | |
TMT Digital Inc | | |
AudienceProject Measurement Amz | | |
Underdog Media LLC | | |
Turk Telekom | | |
Traffective GmbH | | |
Media16 ltd | | |
giosg.com Oy | | |
Kiosked Ltd | | |
MEDIAMETRIE | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
NEORY GmbH | | |
Impactify SARL | | |
Blue Billywig Group BV | | |
Adrino Mobile Sp. z o.o. | | |
Ogury Ltd. | | |
The Kantar Group Limited | | |
Alliance Gravity Data Media | | |
Kochava Inc. | | |
Between Exchange | | |
ADYOULIKE SA | | |
Accorp Sp. z o.o. | | |
NAG SA | | |
RTB House S.A. | | |
DoubleVerify Inc. | | |
TabMo SAS | | |
Sonobi, Inc | | |
remerge GmbH | | |
uppr GmbH | | |
AUDIOMOB LTD | | |
Triple13 Ltd | | |
VIADS ADVERTISING S.L. | | |
Viznet | | |
Verve Group Europe GmbH | | |
Kwanko | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
WebMedia | | |
xpln.ai SAS | | |
Samba TV UK Limited | | |
communicationAds GmbH & Co. KG | | |
Appier PTE Ltd | | |
Evolution Technologies Inc. | | |
SSMas | | |
Rich Audience Technologies SL | | |
Ingenious Technologies AG | | |
AdTheorent, Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Content Ignite | | |
Triapodi Ltd. | | |
audio content & control GmbH | | |
Adssets AB | | |
INVIBES GROUP | | |
UberMedia, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Index Exchange, Inc. | | |
Sublime | | |
Ermes | | |
Nativo, Inc. | | |
Newsroom AI Ltd | | |
Kairion GmbH | | |
M.D. Primis Technologies Ltd. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Avocet Systems Limited | | |
Digital East GmbH | | |
vitrado GmbH | | |
PIA Advertising GmbH | | |
Taboola Europe Limited | | |
adrule mobile GmbH | | |
Audience Network | | |
optimise-it GmbH | | |
Teavaro | | |
AccountInsight Ltd | | |
Dynamic 1001 GmbH | | |
Localsensor B.V. | | |
GfK SE | | |
KÖNIGSTEINER digital GmbH | | |
Cloud Technologies S.A. | | |
TAPTAP Digital SL | | |
Jampp LTD | | |
Audienzz AG | | |
Experian LTD | | |
Mediasmart Mobile S.L. | | |
AdTiming Technology Company Limited | | |
adhood.com | | |
Gamesight Inc | | |
ADARA MEDIA UNLIMITED | | |
ADMAN - Phaistos Networks, S.A. | | |
A.Mob | | |
eBay Inc | | |
Solution coupons | | |
Permutive Limited | | |
THE LINEA 1 MKT SL | | |
AA INTERNET-MEDIA Ltd | | |
Market Resource Partners LLC | | |
Magnite, Inc. | | |
umlaut communication gmbh | | |
Sayollo Media LTD | | |
Kertil Iberia S.L. | | |
On Device Research Limited | | |
Eulerian Technologies | | |
Go.pl sp. z o.o. | | |
Kargo Global Inc. | | |
Evorra Ltd | | |
Kairos Fire | | |
ZAM Network LLC dba Fanbyte | | |
TOPBOX Inc. | | |
Justpremium BV | | |
PRECISO SRL | | |
GroupM UK Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Polar Mobile Group Inc. | | |
Neodata Group srl | | |
Samoukale Enterprises Limited dba ADEX | | |
Doceree UK Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Platform161 B.V. | | |
Mobfox US LLC | | |
Apester Ltd | | |
Kameleoon SAS | | |
Frameplay Corporation | | |
MediaMath, Inc. | | |
Footballco Media Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
C WIRE AG | | |
Dailymotion SA | | |
Good-Loop Ltd | | |
adbalancer Werbeagentur GmbH | | |
Agate Systems Limited | | |
Eyeota Pte Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Radio Net Media Limited | | |
QUARTER MEDIA GmbH | | |
NumberEight Technologies Ltd | | |
crossvertise GmbH | | |
Project Agora Ltd | | |
Criteo SA | | |
Bombora Inc. | | |
AudienceProject Aps | | |
Smartclip Hispania S.L. | | |
Resono B.V. | | |
ADTTRIBUTION LLC | | |
Exactag GmbH | | |
Liftoff Mobile, Inc. | | |
adWMG | | |
Viewdeos 2015 LTD | | |
ADFI MEDIA SL | | |
Scattered sp. z o.o. | | |
Confiant Inc. | | |
belboon GmbH | | |
Mediakeys Platform | | |
Discover-Tech ltd | | |
Showheroes SE | | |
Onnetwork Sp. z o.o. | | |
Demandbase, Inc. | | |
Commanders Act | | |
INVIDI technologies AB | | |
Holid AB | | |
CITISERVI EUROPE, S.L. | | |
Score Media Group GmbH & Co. KG | | |
Alkimi | | |
netzeffekt GmbH | | |
Revcontent, LLC | | |
LinkedIn Ireland Unlimited Company | | |
MADVERTISE MEDIA | | |
Bidtellect, Inc | | |
BCOVERY SAS | | |
Blue Media Services LTDA | | |
Stream Eye OOD | | |
Adventure Media | | |
LiveIntent Inc. | | |
Seenthis AB | | |
Blue | | |
Mindlytix SAS | | |
PLAYGROUND XYZ EMEA LTD | | |
Better Ads GmbH | | |
Vidcrunch LLC | | |
NetSuccess, s.r.o. | | |
Kayzen | | |
DNA-I.COM | | |
video intelligence AG | | |
Videobyte Inc | | |
TypeA Holdings Ltd | | |
admetrics GmbH | | |
Smart Adserver | | |
Smartology Limited | | |
AddApptr GmbH | | |
Cavai AS & UK | | |
GumGum, Inc. | | |
IPONWEB GmbH | | |
digitalAudience B.V. | | |
Vidoomy Media SL | | |
EDGE NPD Sp. z o.o. | | |
LoopMe Limited | | |
lead alliance GmbH | | |
Mobkoi Ltd | | |
Internet BillBoard a.s. | | |
TX Group AG | | |
